Cited 0 time in
Suppression of Vibration in PMSM Caused by Time-Varying Load for Reciprocating Compressor
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Soo-Hwan | - |
| dc.contributor.author | Kim, Jae-Hyun | - |
| dc.contributor.author | Park, Chi-Sung | - |
| dc.contributor.author | Won, Yun-Jae | - |
| dc.contributor.author | Lim, Myung-Seop | - |
| dc.date.accessioned | 2024-11-28T18:31:33Z | - |
| dc.date.available | 2024-11-28T18:31:33Z | - |
| dc.date.issued | 2024-09 | - |
| dc.identifier.issn | 2381-4802 | - |
| dc.identifier.issn | 2473-2087 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/197989 | - |
| dc.description.abstract | This paper deals with the vibration characteristics of permanent magnet synchronous motors (PMSMs) when there is time-varying load generated in the reciprocating compressor. As the reciprocating mechanism is necessary for compressing the refrigerant, the time-varying load torque is inevitable in compressor. However, this load torque affects to the system dynamics such as the speed fluctuation. These speed ripple cause unexpected vibration characteristics because they induce sideband components in the time harmonics of the electromagnetic force of PMSM. Therefore, we analyzed the vibration characteristics of PMSM according to time harmonics variation and conduct a study to suppress sideband vibration by adopting harmonic current injection method. | - |
| dc.format.extent | 6 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | IEEE | - |
| dc.title | Suppression of Vibration in PMSM Caused by Time-Varying Load for Reciprocating Compressor | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1109/ICEM60801.2024.10700172 | - |
| dc.identifier.scopusid | 2-s2.0-85207521644 | - |
| dc.identifier.wosid | 001533422200093 | - |
| dc.identifier.bibliographicCitation | Proceedings (International Conference on Electrical Machines) (ICEM), pp 1 - 6 | - |
| dc.citation.title | Proceedings (International Conference on Electrical Machines) (ICEM) | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 6 | - |
| dc.type.docType | Proceedings Paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Mechanical | - |
| dc.subject.keywordAuthor | Amplitude modulation | - |
| dc.subject.keywordAuthor | frequency modulation | - |
| dc.subject.keywordAuthor | permanent magnet synchronous motors | - |
| dc.subject.keywordAuthor | reciprocating compressor | - |
| dc.subject.keywordAuthor | time-varying load | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
