Cited 0 time in
Toward Automated and Comprehensive Walkability Audits with Street View Images: Leveraging Virtual Reality for Enhanced Semantic Segmentation
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Keundeok | - |
| dc.contributor.author | Ki, Donghwan | - |
| dc.contributor.author | Lee, Sugie | - |
| dc.date.accessioned | 2025-04-09T07:30:13Z | - |
| dc.date.available | 2025-04-09T07:30:13Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.issn | 0924-2716 | - |
| dc.identifier.issn | 1872-8235 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/207007 | - |
| dc.description.abstract | Street view images (SVIs) coupled with computer vision (CV) techniques have become powerful tools in the planning and related fields for measuring the built environment. However, this methodology is often challenging to be implemented due to challenges in capturing a comprehensive set of planning-relevant environmental attributes and ensuring adequate accuracy. The shortcomings arise primarily from the annotation policies of the existing benchmark datasets used to train CV models, which are not specifically tailored to fit urban planning needs. For example, CV models trained on these existing datasets can only capture a very limited subset of the environmental features included in walkability audit tools. To address this gap, this study develops a virtual reality (VR) based benchmark dataset specifically tailored for measuring walkability with CV models. Our aim is to demonstrate that combining VR-based data with the real-world dataset (i.e., ADE20K) improves performance in automated walkability audits. Specifically, we investigate whether VR-based data enables CV models to audit a broader range of walkability-related objects (i.e., comprehensiveness) and to assess objects with enhanced accuracy (i.e., accuracy). In result, the integrated model achieves a pixel accuracy (PA) of 0.964 and an intersection-over-union (IoU) of 0.679, compared to a pixel accuracy of 0.959 and an IoU of 0.605 for the realonly model. Additionally, a model trained solely on virtual data, incorporating classes absent from the original dataset (i.e., bollards), attains a PA of 0.979 and an IoU of 0.676. These findings allow planners to adapt CV and SVI techniques for more planning-relevant purposes, such as accurately and comprehensively measuring walkability. | - |
| dc.format.extent | 13 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Elsevier BV | - |
| dc.title | Toward Automated and Comprehensive Walkability Audits with Street View Images: Leveraging Virtual Reality for Enhanced Semantic Segmentation | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.isprsjprs.2025.02.015 | - |
| dc.identifier.scopusid | 2-s2.0-86000775445 | - |
| dc.identifier.wosid | 001447856300001 | - |
| dc.identifier.bibliographicCitation | ISPRS Journal of Photogrammetry and Remote Sensing, v.223, pp 78 - 90 | - |
| dc.citation.title | ISPRS Journal of Photogrammetry and Remote Sensing | - |
| dc.citation.volume | 223 | - |
| dc.citation.startPage | 78 | - |
| dc.citation.endPage | 90 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Physical Geography | - |
| dc.relation.journalResearchArea | Geology | - |
| dc.relation.journalResearchArea | Remote Sensing | - |
| dc.relation.journalResearchArea | Imaging Science & Photographic Technology | - |
| dc.relation.journalWebOfScienceCategory | Geography, Physical | - |
| dc.relation.journalWebOfScienceCategory | Geosciences, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Remote Sensing | - |
| dc.relation.journalWebOfScienceCategory | Imaging Science & Photographic Technology | - |
| dc.subject.keywordPlus | Benchmarking | - |
| dc.subject.keywordPlus | Data fusion | - |
| dc.subject.keywordPlus | Urban planning | - |
| dc.subject.keywordPlus | Virtual addresses | - |
| dc.subject.keywordPlus | Virtual environments | - |
| dc.subject.keywordAuthor | Urban Analytics | - |
| dc.subject.keywordAuthor | Automated Walkability Audits | - |
| dc.subject.keywordAuthor | Virtual Reality | - |
| dc.subject.keywordAuthor | Street View Image | - |
| dc.subject.keywordAuthor | Semantic Segmentation | - |
| dc.subject.keywordAuthor | Data Fusion | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0924271625000656?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
