Cited 4 time in
Fermi-level unpinning in Pt/Al₂O₃/GaSb PMOS capacitors by sulphurization and rapid thermal annealing of GaSb surfaces
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Seongkyung | - |
| dc.contributor.author | Yoo, Sijung | - |
| dc.contributor.author | Lim, Hajin | - |
| dc.contributor.author | Kim, Joon-Rae | - |
| dc.contributor.author | Jeong, Jae Kyeong | - |
| dc.contributor.author | Kim, Hyeong Joon | - |
| dc.date.accessioned | 2021-08-02T16:29:17Z | - |
| dc.date.available | 2021-08-02T16:29:17Z | - |
| dc.date.issued | 2016-08 | - |
| dc.identifier.issn | 0003-6951 | - |
| dc.identifier.issn | 1077-3118 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/22286 | - |
| dc.description.abstract | A facile route to mitigate the Fermi-level pinning between a p-type GaSb semiconductor and an Al2O3 dielectric is proposed. Combination of the sulphurization of the GaSb surface and the subsequent rapid thermal annealing allowed for high quality GaSb/Al2O3 interfacial characteristics; the interfacial trap density value was <= 2.0 x 10(12) cm(-2) eV(-1) in an energy range of 0.05 <= E-T - E-v <= 0.45 eV for the PMOS capacitor via rapid thermal annealing at 575 degrees C. A physical rationale was given on the basis of the thermo-chemical conversion of Ga2O into Ga2O3 and the conformal elimination of Sb related elements and oxides on the GaSb surface. | - |
| dc.format.extent | 5 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | American Institute of Physics | - |
| dc.title | Fermi-level unpinning in Pt/Al₂O₃/GaSb PMOS capacitors by sulphurization and rapid thermal annealing of GaSb surfaces | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1063/1.4961492 | - |
| dc.identifier.scopusid | 2-s2.0-84983650273 | - |
| dc.identifier.wosid | 000383787400024 | - |
| dc.identifier.bibliographicCitation | Applied Physics Letters, v.109, no.7, pp 1 - 5 | - |
| dc.citation.title | Applied Physics Letters | - |
| dc.citation.volume | 109 | - |
| dc.citation.number | 7 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 5 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.subject.keywordPlus | GERMANIUM OXIDE SYSTEMS | - |
| dc.subject.keywordPlus | LAYER-DEPOSITED AL2O3 | - |
| dc.subject.keywordPlus | ELECTRICAL CHARACTERISTICS | - |
| dc.subject.keywordPlus | PHASE-EQUILIBRIA | - |
| dc.identifier.url | https://aip.scitation.org/doi/10.1063/1.4961492 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
