Effect of polygoni multifori radix extract on menopause-related skin aging
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim E.-S. | - |
dc.contributor.author | Kwon H.-J. | - |
dc.date.available | 2020-04-23T02:05:02Z | - |
dc.date.created | 2020-04-23 | - |
dc.date.issued | 2020-03 | - |
dc.identifier.issn | 1475-7192 | - |
dc.identifier.uri | http://scholarworks.bwise.kr/ssu/handle/2018.sw.ssu/35999 | - |
dc.description.abstract | Background/Objectives: The purpose of this study was to prepare an emulsion containing Polygoni Multifori Radix extract to help improve aging of skin menopausal women. Methods: The ovaries of 6–8-week-old SKH-1 hairless mouse were resected to induce menopausal aging, and Polygoni Multifori Radix extract were applied. This experimental group was compared with normal and natural aging controls. Findings: Histological observations of the epidermis demonstrated that the average thickness of epidermal lipid lamellae was 11.1%, the proportion of epidermal lipid lamellae was 5.73%, and the overall epidermal thickness was increased in the menopausal aging group. The observation of histological changes in the dermis also showed increased density of collagen and decreased amount of denatured elastic fibers. Improvements/Applications: Thus, Polygoni Multifori Radix extract was found to reduce the damage in skin tissues caused by menopausal aging and to suppress the wrinkles. © 2020, Hampstead Psychological Associates. All rights reserved. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | Hampstead Psychological Associates | - |
dc.relation.isPartOf | International Journal of Psychosocial Rehabilitation | - |
dc.title | Effect of polygoni multifori radix extract on menopause-related skin aging | - |
dc.type | Article | - |
dc.identifier.doi | 10.37200/IJPR/V24I7/PR270203 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | International Journal of Psychosocial Rehabilitation, v.24, no.7, pp.2112 - 2119 | - |
dc.description.journalClass | 1 | - |
dc.identifier.scopusid | 2-s2.0-85083228851 | - |
dc.citation.endPage | 2119 | - |
dc.citation.number | 7 | - |
dc.citation.startPage | 2112 | - |
dc.citation.title | International Journal of Psychosocial Rehabilitation | - |
dc.citation.volume | 24 | - |
dc.contributor.affiliatedAuthor | Kwon H.-J. | - |
dc.identifier.url | https://www.psychosocial.com/article/PR270203/14581/ | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.subject.keywordAuthor | Anti-wrinkle | - |
dc.subject.keywordAuthor | Collagen | - |
dc.subject.keywordAuthor | Elastic fibers | - |
dc.subject.keywordAuthor | Menopausal women | - |
dc.subject.keywordAuthor | Polygoni MultiflorI Radix | - |
dc.description.journalRegisteredClass | scopus | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
Soongsil University Library 369 Sangdo-Ro, Dongjak-Gu, Seoul, Korea (06978)02-820-0733
COPYRIGHT ⓒ SOONGSIL UNIVERSITY, ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.