| JCR | 2012-2015;2017-2019 |
|---|---|
| SJR | 2010-2019 |
| CiteScore | 2011-2019 |
| SCIE | 2012-2021 |
| CC | 2016-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2017;2019-2021 |
| OA | based on the information
|
|---|---|
| Keywords | theoretical fluid mchanics, numerical fluid mechanics, experimental fluid mechanics |
| Review Process | Peer review |
| Journal info. pages | |
| Licences | CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Technology: Mechanical engineering and machinery |
based on the information