Analytical and Experimental Evaluation of DC Insulation Characteristics of PPLP/LN2 Composite Insulation System according to The Variation of Overlapping Rate
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이방욱 | - |
dc.date.accessioned | 2021-06-22T14:46:50Z | - |
dc.date.available | 2021-06-22T14:46:50Z | - |
dc.date.issued | 2016-12-13 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/10740 | - |
dc.title | Analytical and Experimental Evaluation of DC Insulation Characteristics of PPLP/LN2 Composite Insulation System according to The Variation of Overlapping Rate | - |
dc.type | Conference | - |
dc.citation.conferenceName | 29th International Symposium on Superconductivity | - |
dc.citation.conferencePlace | Tokyo, Japan | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.