Adaptive Differential Evolution with Optimization State Estimation
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu, Wei-jie | - |
dc.contributor.author | Zhang, Jun | - |
dc.date.accessioned | 2023-12-08T09:34:46Z | - |
dc.date.available | 2023-12-08T09:34:46Z | - |
dc.date.issued | 2012-07 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/116064 | - |
dc.description.abstract | The performance of differential evolution (DE) largely depends on an appropriate selection of the values of the algorithmic parameters. Usually, it is difficult to choose optimal parameter values, because they are often ad hoc to the specific problem in question and also related to the optimization states that the DE is in during its search process. In this paper, a novel adaptive parameter control scheme is proposed for DE. Improving from existing parameter control schemes, the parameters F and CR in DE are adaptively controlled according to the optimization states, namely, exploration state and exploitation state in each generation. These optimization states are estimated by measuring the population distribution. During the optimization process of DE, the distribution of population varies and reflects the search maturity. In the exploration state, individuals in the population distribute evenly in the search space. As the optimization matures, the population gradually converges on a global or local optimum in the exploitation state. This feature enables parameter adaptation with a fuller utilization of the prevailing optimization information and hence reduces inappropriate adjustments. The proposed adaptive parameter control scheme is applied to the famous DE/rand/1 algorithm. Experimental results show that this scheme can effectively improve the efficiency and robustness of the algorithm. | - |
dc.format.extent | 7 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ASSOC COMPUTING MACHINERY | - |
dc.title | Adaptive Differential Evolution with Optimization State Estimation | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1145/2330163.2330341 | - |
dc.identifier.scopusid | 2-s2.0-84864657881 | - |
dc.identifier.wosid | 000309611100161 | - |
dc.identifier.bibliographicCitation | GECCO '12: Proceedings of the 14th annual conference on Genetic and evolutionary computation, pp 1285 - 1291 | - |
dc.citation.title | GECCO '12: Proceedings of the 14th annual conference on Genetic and evolutionary computation | - |
dc.citation.startPage | 1285 | - |
dc.citation.endPage | 1291 | - |
dc.type.docType | Proceedings Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.relation.journalResearchArea | Computer Science | - |
dc.relation.journalResearchArea | Mathematical & Computational Biology | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Theory & Methods | - |
dc.relation.journalWebOfScienceCategory | Mathematical & Computational Biology | - |
dc.subject.keywordPlus | GLOBAL OPTIMIZATION | - |
dc.subject.keywordAuthor | Differential evolution | - |
dc.subject.keywordAuthor | adaptive parameter control | - |
dc.subject.keywordAuthor | global optimization | - |
dc.identifier.url | https://dl.acm.org/doi/10.1145/2330163.2330341 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.