Performance Isolation Anomalies in RDMA
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, Yiwen | - |
dc.contributor.author | Gu, Juncheng | - |
dc.contributor.author | Lee, Youngmoon | - |
dc.contributor.author | Chowdhury, Mosharaf | - |
dc.contributor.author | Shin, Kang Geun | - |
dc.date.accessioned | 2021-06-22T15:42:15Z | - |
dc.date.available | 2021-06-22T15:42:15Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/12071 | - |
dc.description.abstract | To meet the increasing throughput and latency demands of modern applications, many operators are rapidly deploying RDMA in their datacenters. At the same time, developers are re-designing their software to take advantage of RDMA's benefits for individual applications. However, when it comes to RDMA's performance, many simple questions remain open. In this paper, we consider the performance isolation characteristics of RDMA. Specifically, we conduct three sets of experiments - three combinations of one throughput-sensitive flow and one latency-sensitive flow - in a controlled environment, observe large discrepancies in RDMA performance with and without the presence of a competing flow, and describe our progress in identifying plausible root-causes. | - |
dc.format.extent | 6 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ASSOC COMPUTING MACHINERY | - |
dc.title | Performance Isolation Anomalies in RDMA | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1145/3098583.3098591 | - |
dc.identifier.scopusid | 2-s2.0-85030156942 | - |
dc.identifier.wosid | 000426584300008 | - |
dc.identifier.bibliographicCitation | Proceedings of the 2017 Workshop on Kernel-Bypass Networks, Part of SIGCOMM 2017(KBNets 2017 ), pp 43 - 48 | - |
dc.citation.title | Proceedings of the 2017 Workshop on Kernel-Bypass Networks, Part of SIGCOMM 2017(KBNets 2017 ) | - |
dc.citation.startPage | 43 | - |
dc.citation.endPage | 48 | - |
dc.type.docType | Proceedings Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Computer Science | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Hardware & Architecture | - |
dc.subject.keywordPlus | Computer networks | - |
dc.subject.keywordPlus | Information systems | - |
dc.subject.keywordAuthor | RDMA | - |
dc.subject.keywordAuthor | performance isolation | - |
dc.subject.keywordAuthor | fairness | - |
dc.identifier.url | https://dl.acm.org/doi/abs/10.1145/3098583.3098591? | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.