A Novel Transmission Line Characterization Based on Measurement Data Reconfirmation
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eo, Yungseon | - |
dc.date.accessioned | 2021-06-22T16:44:30Z | - |
dc.date.available | 2021-06-22T16:44:30Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.issn | 1738-9712 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/13685 | - |
dc.description.abstract | In the high-frequency characterizations of planar circuit com- ponents, measurement data may not be physical. It is mainly due to resonance effects concerned with discontinuities which are inevitable for a planar component characterization. In this paper, a novel accurate transmission line characterization method is presented that excludes the resonance effects based on mea- surement data reconfirmation. For the physically obvious data acquisition near the resonance frequencies of a transmission line, the additional lines with different line lengths are fabricated on the same substrate. The test transmission lines are charac- terized by using vector network analyzer (VNA) in 100 MHz to 26.5 GHz. It is shown that an accurate transmission line characterization can be achieved with the proposed measurement data reconfirmation technique. | - |
dc.format.extent | 11 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | The Korean Institute of Electromagnetic Engineering and Science | - |
dc.title | A Novel Transmission Line Characterization Based on Measurement Data Reconfirmation | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.bibliographicCitation | The Proceeding of the Korean Institute of Electromagnetic Engineering and Science, v.제27권 , no.3호, pp 17 - 27 | - |
dc.citation.title | The Proceeding of the Korean Institute of Electromagnetic Engineering and Science | - |
dc.citation.volume | 제27권 | - |
dc.citation.number | 3호 | - |
dc.citation.startPage | 17 | - |
dc.citation.endPage | 27 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | domestic | - |
dc.subject.keywordAuthor | Discontinuity | - |
dc.subject.keywordAuthor | Resonance | - |
dc.subject.keywordAuthor | S-parameter | - |
dc.subject.keywordAuthor | Tansmission Lines | - |
dc.identifier.url | https://www.dbpia.co.kr/journal/articleDetail?nodeId=NODE06748713 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.