Designed two-step morphological transformation: a new strategy to synthesize uniform metalloporphyrin-containing coordination polymer particles
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sun, Yu | - |
dc.contributor.author | Yoo, Bongyoung | - |
dc.date.accessioned | 2021-06-22T22:01:50Z | - |
dc.date.available | 2021-06-22T22:01:50Z | - |
dc.date.issued | 2015-03 | - |
dc.identifier.issn | 1144-0546 | - |
dc.identifier.issn | 1369-9261 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/21002 | - |
dc.description.abstract | Inspired by the shape evolution of metalloporphyrin-containing coordination polymer particles (CPPs), morphological transformation reactions were carried out, and for the first time we achieved facile two-step shape transformations, illustrating a new strategy to synthesize CPPs in a controlled manner. | - |
dc.format.extent | 5 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Royal Society of Chemistry | - |
dc.title | Designed two-step morphological transformation: a new strategy to synthesize uniform metalloporphyrin-containing coordination polymer particles | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1039/c5nj00305a | - |
dc.identifier.scopusid | 2-s2.0-84928999895 | - |
dc.identifier.wosid | 000354199900027 | - |
dc.identifier.bibliographicCitation | New Journal of Chemistry, v.39, no.5, pp 3366 - 3370 | - |
dc.citation.title | New Journal of Chemistry | - |
dc.citation.volume | 39 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | 3366 | - |
dc.citation.endPage | 3370 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.subject.keywordPlus | CONTROLLABLE FABRICATION | - |
dc.subject.keywordPlus | PORPHYRIN | - |
dc.subject.keywordPlus | AGGREGATION | - |
dc.subject.keywordPlus | NANOFIBERS | - |
dc.subject.keywordPlus | GROWTH | - |
dc.identifier.url | https://pubs.rsc.org/en/content/articlelanding/2015/NJ/C5NJ00305A | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.