Low-field microwave absorption behaviors on single layer magnetic film and exchange coupled multilayer magnetic film
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, JinBae | - |
dc.contributor.author | Kim, Jongryoul | - |
dc.contributor.author | Kim, Ki Hyeon | - |
dc.date.accessioned | 2021-06-22T23:44:40Z | - |
dc.date.available | 2021-06-22T23:44:40Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.issn | 1567-1739 | - |
dc.identifier.issn | 1878-1675 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/23327 | - |
dc.description.abstract | This study examined the magnetization reversal effects on low-field microwave absorption in a Fe91.6B2.5N5.9 single layered film with in-plane uniaxial magnetic anisotropy and a multi-layered film with giant magnetoresistivity using ferromagnetic resonance measurements at 9.84 GHz. Two different kinds of absorption modes were observed at near zero dc field and high dc field. The signals at high-field showed all the features of ferromagnetic resonance due to spin precession. However, the absorption signals at low-field should be associated with the switching field at unsaturated magnetic field region. (C) 2014 Elsevier B.V. All rights reserved. | - |
dc.format.extent | 4 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.title | Low-field microwave absorption behaviors on single layer magnetic film and exchange coupled multilayer magnetic film | - |
dc.type | Article | - |
dc.publisher.location | 네델란드 | - |
dc.identifier.doi | 10.1016/j.cap.2014.01.016 | - |
dc.identifier.scopusid | 2-s2.0-84894226955 | - |
dc.identifier.wosid | 000333977100005 | - |
dc.identifier.bibliographicCitation | CURRENT APPLIED PHYSICS, v.14, no.4, pp 548 - 551 | - |
dc.citation.title | CURRENT APPLIED PHYSICS | - |
dc.citation.volume | 14 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 548 | - |
dc.citation.endPage | 551 | - |
dc.type.docType | Article | - |
dc.identifier.kciid | ART001875179 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.subject.keywordPlus | HIGH-FREQUENCY PERMEABILITY | - |
dc.subject.keywordPlus | GLASS-COVERED WIRES | - |
dc.subject.keywordPlus | FERROMAGNETIC-RESONANCE | - |
dc.subject.keywordPlus | POWER ABSORPTION | - |
dc.subject.keywordPlus | ANISOTROPY | - |
dc.subject.keywordAuthor | Soft magnetic film | - |
dc.subject.keywordAuthor | Ferromagnetic resonance | - |
dc.subject.keywordAuthor | Magnetization reversal | - |
dc.subject.keywordAuthor | Low-field microwave absorption | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S1567173914000273?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.