Cadmium sulfide nanostructures: Influence of morphology on the photocatalytic degradation of erioglaucine and hydrogen generation
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shenoy, Sulakshana | - |
dc.contributor.author | Jang, Eunyong | - |
dc.contributor.author | Park, Tae Joo | - |
dc.contributor.author | Gopinath, Chinnakonda S. | - |
dc.contributor.author | Sridharan, Kishore | - |
dc.date.accessioned | 2021-06-22T09:43:17Z | - |
dc.date.available | 2021-06-22T09:43:17Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.issn | 0169-4332 | - |
dc.identifier.issn | 1873-5584 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/2431 | - |
dc.description.abstract | Size and shape of inorganic materials are known to have great effects on their physical and chemical properties. Here, for the first time we report the visible light driven photocatalytic degradation of erioglaucine - a stable organic dye molecule in the presence of chemically synthesized nanoscale CdS with 1D (nanorods), 2D (nanosheets) and 3D (hierarchical) morphology. Visible light driven photocatalytic degradation efficiency of both 1D and 3D CdS in the removal of erioglaucine are identical. Surprisingly, with 5 min of sonication, the highly crystalline 3D CdS stacked with many thin nanowires containing numerous active surface sites exhibited fourfold enhanced photodegradation efficiency in comparison to 1D and 2D CdS. Scavenger studies revealed that electrons and superoxide radicals are primary reactive species involved in the photodegradation of erioglaucine, while cyclic photodegradation studies revealed the good stability of 3D CdS against photocorrosion. Further, the photocatalytic hydrogen evolution studies also revealed the excellent activity of 3D CdS in comparison to 1D and 2D CdS. Thus, we find that the morphology indeed influences the photocatalytic activity. These results reveal that 3D CdS nanostructures investigated in the present work are efficient photocatalysts that could be fine-tuned for both environmental remediation and hydrogen generation applications. | - |
dc.format.extent | 10 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Elsevier BV | - |
dc.title | Cadmium sulfide nanostructures: Influence of morphology on the photocatalytic degradation of erioglaucine and hydrogen generation | - |
dc.type | Article | - |
dc.publisher.location | 네델란드 | - |
dc.identifier.doi | 10.1016/j.apsusc.2019.04.018 | - |
dc.identifier.scopusid | 2-s2.0-85063778911 | - |
dc.identifier.wosid | 000471105000077 | - |
dc.identifier.bibliographicCitation | Applied Surface Science, v.483, pp 696 - 705 | - |
dc.citation.title | Applied Surface Science | - |
dc.citation.volume | 483 | - |
dc.citation.startPage | 696 | - |
dc.citation.endPage | 705 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Coatings & Films | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
dc.subject.keywordPlus | ACID BLUE 9 | - |
dc.subject.keywordPlus | CDS NANOSTRUCTURES | - |
dc.subject.keywordPlus | WATER-TREATMENT | - |
dc.subject.keywordPlus | PURE WATER | - |
dc.subject.keywordPlus | METAL FE | - |
dc.subject.keywordPlus | NANOSHEETS | - |
dc.subject.keywordPlus | EVOLUTION | - |
dc.subject.keywordPlus | DYE | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | GROWTH | - |
dc.subject.keywordAuthor | Cadmium sulfide | - |
dc.subject.keywordAuthor | Nanostructures | - |
dc.subject.keywordAuthor | Photocatalysis | - |
dc.subject.keywordAuthor | Erioglaucine | - |
dc.subject.keywordAuthor | Hydrogen evolution | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0169433219310104?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.