Effects of patterned catalysts on structural and field-emissive properties of carbon nanotubes grown by ICP-CVD
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 박진석 | - |
dc.date.accessioned | 2021-06-23T04:47:44Z | - |
dc.date.available | 2021-06-23T04:47:44Z | - |
dc.date.issued | 2005-05-05 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/29757 | - |
dc.description.abstract | Effects of patterned catalysts on structural and field-emissive properties of carbon nanotubes grown by ICP-CVD | - |
dc.title | Effects of patterned catalysts on structural and field-emissive properties of carbon nanotubes grown by ICP-CVD | - |
dc.type | Conference | - |
dc.citation.conferenceName | Int`l. Conf. on Metallurgical Coatings and Thin Films (ICMCTF 2005) | - |
dc.citation.conferencePlace | San Diego, USA | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.