Adaptive RRT를 사용한 고 자유도 다물체 로봇 시스템의 효율적인 경로계획
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김동형 | - |
dc.contributor.author | 최윤성 | - |
dc.contributor.author | 염서군 | - |
dc.contributor.author | 라로평 | - |
dc.contributor.author | 이지영 | - |
dc.contributor.author | 한창수 | - |
dc.date.accessioned | 2021-06-22T21:23:25Z | - |
dc.date.available | 2021-06-22T21:23:25Z | - |
dc.date.issued | 2015-01 | - |
dc.identifier.issn | 1976-5622 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/20173 | - |
dc.description.abstract | This paper proposes an adaptive RRT (Rapidly-exploring Random Tree) for path planning of high DOF multibody robotic system. For an efficient path planning in high-dimensional configuration space, the proposed algorithm adaptively selects the robot bodies depending on the complexity of path planning. Then, the RRT grows only using the DOFs corresponding with the selected bodies. Since the RRT is extended in the configuration space with adaptive dimensionality, the RRT can grow in the lower dimensional configuration space. Thus the adaptive RRT method executes a faster path planning and smaller DOF for a robot. We implement our algorithm for path planning of 19 DOF robot, AMIRO. The results from our simulations show that the adaptive RRT-based path planner is more efficient than the basic RRT-based path planner. | - |
dc.format.extent | 8 | - |
dc.language | 한국어 | - |
dc.language.iso | KOR | - |
dc.publisher | 제어·로봇·시스템학회 | - |
dc.title | Adaptive RRT를 사용한 고 자유도 다물체 로봇 시스템의 효율적인 경로계획 | - |
dc.title.alternative | Efficient Path Planning of a High DOF Multibody Robotic System using Adaptive RRT | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.doi | 10.5302/J.ICROS.2015.14.0095 | - |
dc.identifier.scopusid | 2-s2.0-84924717851 | - |
dc.identifier.bibliographicCitation | Journal of Institute of Control, Robotics and Systems, v.21, no.3, pp 257 - 264 | - |
dc.citation.title | Journal of Institute of Control, Robotics and Systems | - |
dc.citation.volume | 21 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 257 | - |
dc.citation.endPage | 264 | - |
dc.identifier.kciid | ART001968399 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.subject.keywordPlus | Forestry | - |
dc.subject.keywordPlus | Motion planning | - |
dc.subject.keywordPlus | Robotics | - |
dc.subject.keywordPlus | Robots | - |
dc.subject.keywordPlus | Wave functions | - |
dc.subject.keywordAuthor | Motion planning | - |
dc.subject.keywordAuthor | Multibody robotic system | - |
dc.subject.keywordAuthor | Path planning | - |
dc.subject.keywordAuthor | Rapidly-exploring random tree | - |
dc.identifier.url | https://www.dbpia.co.kr/journal/articleDetail?nodeId=NODE06218752 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.