Different set processes for bipolar resistance switching in a Ta/TaOx/Pt thin film
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Na, Sang-Chul | - |
dc.contributor.author | Chun, Min Chul | - |
dc.contributor.author | Kim, Jae-Jun | - |
dc.contributor.author | Kang, Bo Soo | - |
dc.date.accessioned | 2021-06-22T22:42:24Z | - |
dc.date.available | 2021-06-22T22:42:24Z | - |
dc.date.issued | 2014-10 | - |
dc.identifier.issn | 0374-4884 | - |
dc.identifier.issn | 1976-8524 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/21910 | - |
dc.description.abstract | We observed two different set processes, gradual and avalanche, for the resistance switching (RS) of a Ta/TaO (x) /Pt thin-film device. The gradual and the avalanche set processes could be controlled by adjusting the external reset voltage. From the current-voltage curves and the effective thickness of the insulator layer, we demonstrated that the resistance states leading to gradual and avalanche set processes were dominated by interface-limited and bulk-limited conduction mechanisms, respectively. A possible model with different effective insulator thicknesses is proposed based on conducting channel formation due to oxygen vacancies. | - |
dc.format.extent | 5 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | KOREAN PHYSICAL SOC | - |
dc.title | Different set processes for bipolar resistance switching in a Ta/TaOx/Pt thin film | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.doi | 10.3938/jkps.65.1073 | - |
dc.identifier.scopusid | 2-s2.0-84909987723 | - |
dc.identifier.wosid | 000344333300020 | - |
dc.identifier.bibliographicCitation | JOURNAL OF THE KOREAN PHYSICAL SOCIETY, v.65, no.7, pp 1073 - 1077 | - |
dc.citation.title | JOURNAL OF THE KOREAN PHYSICAL SOCIETY | - |
dc.citation.volume | 65 | - |
dc.citation.number | 7 | - |
dc.citation.startPage | 1073 | - |
dc.citation.endPage | 1077 | - |
dc.type.docType | Article | - |
dc.identifier.kciid | ART001921379 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Physics, Multidisciplinary | - |
dc.subject.keywordPlus | UNIPOLAR | - |
dc.subject.keywordPlus | DEVICE | - |
dc.subject.keywordPlus | MEMORY | - |
dc.subject.keywordAuthor | Resistance switching | - |
dc.subject.keywordAuthor | TaOx | - |
dc.subject.keywordAuthor | Set process | - |
dc.identifier.url | https://link.springer.com/article/10.3938/jkps.65.1073 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.