 
                | SJR | 2011-2019 | 
|---|---|
| CiteScore | 2013-2019 | 
| SCOPUS | 2017-2020 | 
| DOAJ | 2017-2021 | 
| KCI(Ranking) | 2013-2019 | 
| KCI | 2014-2021 | 
| OA |   based on the information 
 | 
|---|---|
| Keywords | analytical chemistry, mass spectrometry | 
| Review Process | Peer review | 
| Journal info. pages | |
| Licences | CC BY | 
| Copyrights | Yes | 
| DOAJ Coverage | 
 | 
| Subject(s) | Science: Chemistry: Analytical chemistry | 
based on the information