| JCR | 2007-2014 |
|---|---|
| SJR | 2005-2019 |
| CiteScore | 2011-2019 |
| SCIE | 2010-2016 |
| CC | 2016 |
| SCOPUS | 2017-2020 |
| DOAJ | 2017-2021 |
| OA | based on the information
|
|---|---|
| Keywords | mathematics, nonlinear phenomena, fixed point analysis |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Technology: Technology (General): Industrial engineering. Management engineering: Applied mathematics. Quantitative methods | Science: Mathematics: Analysis |
based on the information